Munster Cattle Breeding Group

Dairy Sires

Your search has returned 91 results. You are now viewing results 1 to 25

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
OZG FR (IG) COOLMOHAN GENNAUTICAL €174 90 €45 €73 -230 3.9 2.7 +0.23 +0.19 2.1 PED Nautical Image More...
RAZ HO (IG) GLENSTALL ROBBIE €225 87 €66 €118 -61 8.2 7.4 +0.19 +0.17 2.1 SRM SOK Likabull More...
PKR HO (IG) PARKDUV MOUNT EVEREST €236 97 €77 €118 172 14 10.7 +0.12 +0.08 2.5 PED LHZ HFL More...
LWR HO (IG) LONGVIEW RELIABLE €235 98 €100 €81 444 13.1 19.3 -0.07 +0.07 2.3 PED ABO DEU More...
FR2036 HO (IG) DERRYLAMOGUE VINCENT €222 96 €70 €115 29 2.8 11.4 +0.03 +0.18 1.9 PED ABO LDU More...
FR2030 FR (IG) FIRODA CENTURION 1 €162 93 €23 €83 70 1.5 4.5 -0.02 +0.04 2.1 PED GTW DVT More...
FR2298 HO (IG) OLCASTLETOWN RONALDO €211 95 €82 €86 162 9.4 13.1 +0.05 +0.13 2.6 PED Reeks Dano More...
FR2235 HO (IG) BALLAGH PRINCE SPICE €208 93 €86 €86 19 11.5 10.9 +0.19 +0.18 1.9 PED PSZ LDU More...
FR4091 HO (IG) EVERGREEN ALADDIN €148 85 €76 €35 401 13.2 14.4 -0.04 +0.01 3.5 PED Corinthian Seven More...
JE4190 JE LYNBROOK LT VIKING €173 79 €86 €53 -86 12.4 8.9 +0.28 +0.21 1.9 0 Terrific Edition More...
JE4153 JE RUANUI TERIFIC DIESEL S3J €171 82 €83 €42 -71 15.1 7.8 +0.32 +0.18 1.8 0 Terrific Murmur More...
JE4155 JE PUKETAWA KING CONNACHT JG €165 83 €85 €34 -438 17.8 1.5 +0.66 +0.31 1.9 0 Kingpin  Maumau More...
FR5515 HO (IG) STONEPARK SERGI SRM €306 55 €102 €131 -58 18.4 10.0 +0.36 +0.21 2.8 SRM Zoro Brigade More...
FR4547 HO (IG) DOONMANAGH SEVILLE €301 60 €113 €124 -27 15.1 13.4 +0.28 +0.25 2.1 PED Art FJM More...
FR4478 HO (IG) SPRINGHAVEN NUA €298 63 €43 €182 -190 3.8 3.0 +0.20 +0.17 2.0 PED PHC Keet More...
FR4728 HO (IG) KILFEACLE PIVOTAL €297 65 €123 €104 350 20.5 19.0 +0.11 +0.12 2.1 PED LWR LHZ More...
FR5803 HO (IG) HIGHMOUNT STARK €291 63 €127 €95 254 20.4 18.3 +0.18 +0.16 2.6 PED Ronaldo LHZ More...
FR6139 HO (IG)LISDUFF PERCEPTION €290 60 €103 €121 444 17.7 18.1 +0.01 +0.05 2.0 PED Perseus Twist More...
FR5884 HO (IG) BALLINGEAR SUZUKI €288 53 €78 €130 -49 14.4 7.4 +0.29 +0.16 1.3 PED Samir Randy Levi More...
FR6085 HO (IG) OLCASTLETOWN PICASSO €286 53 €136 €90 365 22.6 20.7 +0.14 +0.14 2.6 PED Albert Levi More...
FR4582 HO (IG) FOXVIEW BOND €284 64 €84 €141 140 14.8 11.1 +0.16 +0.11 2.2 SRM Anton Keet More...
FR5530 HO (IG) RATHLANNON ESMONDE SRM €282 63 €114 €134 110 18.3 14.6 +0.24 +0.19 3.4 SRM Roanldo Argo More...
FR4513 HO (IG) BALLYGOWN ALBERT €281 64 €135 €76 350 22.7 20.4 +0.15 +0.14 2.6 PED Art PKK More...
FR6163 HO (IG)CRUACH VALEGRO SRM €279 62 €99 €129 119 18.1 12.3 +0.23 +0.14 2.3 SRM Anton LHZ More...
FR5208 HO (IG) PALLASKENRY ARCO SRM €279 60 €62 €150 -159 10.6 4.4 +0.30 +0.18 1.9 SRM Arnold Grandeur More...

1   2   3   4   Next »

CALVING DATE CALCULATOR

Date Bred