Munster Cattle Breeding Group

Dairy Sires >> Jersey

Your search has returned 7 results. You are now viewing results 1 to 7

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
JE4153 JE RUANUI TERIFIC DIESEL S3J €171 82 €83 €42 -71 15.1 7.8 +0.32 +0.18 1.8 0 Terrific Murmur More...
JE4155 JE PUKETAWA KING CONNACHT JG €165 83 €85 €34 -438 17.8 1.5 +0.66 +0.31 1.9 0 Kingpin  Maumau More...
JE5386 JE (IG) NEXTGEN BRANDY €221 58 €86 €63 -360 17.5 2.9 +0.59 +0.28 1.4 0 Triplestar Manzello More...
JE6235 JE GLEN LEITH AND QUIZ S2J €205 61 €103 €51 -57 25.3 7.7 +0.49 +0.17 1.9 0 Degree Manhatten More...
JE4676 JE GLEN LEITH DEGREE OMNIBUS €203 66 €99 €53 -198 21.6 6.2 +0.53 +0.23 1.9 0 Degree Manhatten More...
JE4677 JE PUKEROA GUN WALKER JG €201 64 €103 €47 -243 18.9 7.1 +0.52 +0.28 2.0 0 Son of a Gun Manzello More...
JE6088 JE PUKETAWA KING CARRICK JG €187 67 €110 €39 -174 22.9 7.9 +0.53 +0.25 2.0 0 Kingpin  Maumau More...

CALVING DATE CALCULATOR

Date Bred