Munster Cattle Breeding Group

Dairy Sires >> High Type HO

Your search has returned 14 results. You are now viewing results 1 to 14

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
FR4091 HO (IG) EVERGREEN ALADDIN €148 85 €76 €35 401 13.2 14.4 -0.04 +0.01 3.5 PED Corinthian Seven More...
FR6139 HO (IG)LISDUFF PERCEPTION €290 60 €103 €121 444 17.7 18.1 +0.01 +0.05 2.0 PED Perseus Twist More...
FR6571 HO DENOVO 15551 SUBLIME-ET €266 48 €106 €62 420 27.4 14.7 +0.18 +0.01 2.1 PED Honda Spectre More...
FR5581 HO VELDER STARMAKER €262 58 €108 €93 313 21.4 15.6 +0.15 +0.08 2.8 PED Adorable Mobile More...
FR6445 HO KOEPON RAPTOR €243 48 €128 €47 534 28.7 19.9 +0.13 +0.03 2.5 PED Lawson Topshot More...
FR6448 HO BOMAZ KETTLE-ET €239 49 €129 €43 572 27.4 21.1 +0.08 +0.03 2.5 PED Kenobi Topshot More...
FR4187 HO WESTCOAST PERSEUS €235 81 €127 €54 621 21.1 23.7 -0.05 +0.04 2.3 PED Penmanship Doorman More...
FR5599 HO DELTA BUILDER P €233 56 €109 €75 557 22.6 19.0 +0.01 0.00 2.4 PED 0 0 More...
S3579 HO PROGENESIS WIMBLEDON €231 54 €127 €42 439 27.6 18.6 +0.17 +0.06 2.7 PED Robson Denver More...
FR4368 HO WESTCOAST YAMASKA €230 70 €143 €47 415 28.1 20.6 +0.19 +0.11 3.4 PED Afterburner Yoder More...
S3462 HO SANDY-VALLEY I BATMAN-ET €230 58 €134 €43 631 27.6 22.7 +0.05 +0.02 2.6 PED Imax Jedi More...
FR4751 HO PROGENESIS MOOSE €228 59 €122 €46 656 24.6 22.2 -0.02 0.00 3.1 PED Eugenio Profit More...
FR6664 HO PROGENESIS REG €215 48 €142 €23 571 27.1 23.2 +0.08 +0.06 3.1 PED Lawson Prophecy More...
FR4379 HO (IG) BALLYDEHOB ADAM €162 73 €69 €61 216 12.1 10.8 +0.06 +0.06 2.5 PED Admiration DGC More...

CALVING DATE CALCULATOR

Date Bred