Munster Cattle Breeding Group

Dairy Sires >> High EBI HOFR

Your search has returned 58 results. You are now viewing results 1 to 25

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
PKR HO (IG) PARKDUV MOUNT EVEREST €236 97 €77 €118 172 14 10.7 +0.12 +0.08 2.5 PED LHZ HFL More...
LWR HO (IG) LONGVIEW RELIABLE €235 98 €100 €81 444 13.1 19.3 -0.07 +0.07 2.3 PED ABO DEU More...
FR2036 HO (IG) DERRYLAMOGUE VINCENT €222 96 €70 €115 29 2.8 11.4 +0.03 +0.18 1.9 PED ABO LDU More...
FR2298 HO (IG) OLCASTLETOWN RONALDO €211 95 €82 €86 162 9.4 13.1 +0.05 +0.13 2.6 PED Reeks Dano More...
FR2235 HO (IG) BALLAGH PRINCE SPICE €208 93 €86 €86 19 11.5 10.9 +0.19 +0.18 1.9 PED PSZ LDU More...
FR5515 HO (IG) STONEPARK SERGI SRM €306 55 €102 €131 -58 18.4 10.0 +0.36 +0.21 2.8 SRM Zoro Brigade More...
FR4547 HO (IG) DOONMANAGH SEVILLE €301 60 €113 €124 -27 15.1 13.4 +0.28 +0.25 2.1 PED Art FJM More...
FR4478 HO (IG) SPRINGHAVEN NUA €298 63 €43 €182 -190 3.8 3.0 +0.20 +0.17 2.0 PED PHC Keet More...
FR4728 HO (IG) KILFEACLE PIVOTAL €297 65 €123 €104 350 20.5 19.0 +0.11 +0.12 2.1 PED LWR LHZ More...
FR5803 HO (IG) HIGHMOUNT STARK €291 63 €127 €95 254 20.4 18.3 +0.18 +0.16 2.6 PED Ronaldo LHZ More...
FR5884 HO (IG) BALLINGEAR SUZUKI €288 53 €78 €130 -49 14.4 7.4 +0.29 +0.16 1.3 PED Samir Randy Levi More...
FR6085 HO (IG) OLCASTLETOWN PICASSO €286 53 €136 €90 365 22.6 20.7 +0.14 +0.14 2.6 PED Albert Levi More...
FR4582 HO (IG) FOXVIEW BOND €284 64 €84 €141 140 14.8 11.1 +0.16 +0.11 2.2 SRM Anton Keet More...
FR5530 HO (IG) RATHLANNON ESMONDE SRM €282 63 €114 €134 110 18.3 14.6 +0.24 +0.19 3.4 SRM Roanldo Argo More...
FR4513 HO (IG) BALLYGOWN ALBERT €281 64 €135 €76 350 22.7 20.4 +0.15 +0.14 2.6 PED Art PKK More...
FR6163 HO (IG)CRUACH VALEGRO SRM €279 62 €99 €129 119 18.1 12.3 +0.23 +0.14 2.3 SRM Anton LHZ More...
FR5208 HO (IG) PALLASKENRY ARCO SRM €279 60 €62 €150 -159 10.6 4.4 +0.30 +0.18 1.9 SRM Arnold Grandeur More...
FR4482 HO (IG) SPRINGHAVEN SUPREME €277 66 €83 €142 142 10.8 12.5 +0.09 +0.13 2.7 PED LWR YRC More...
FR4467 HO (IG) CURRA BOSS €270 64 €57 €150 -19 13.6 4.6 +0.25 +0.09 2.4 SRM Candy RUU More...
FR6145 HO (IG)PARKDUV ANDES €268 55 €102 €97 220 18.3 14.3 +0.16 +0.11 2.3 PED Darby Ruthless More...
FR5908 HO (IG) CARRAIGBUI STRADA SRM €266 61 €94 €108 259 15.7 14.4 +0.09 +0.09 2.0 SRM Anton Grace More...
FR5737 HO (IG) SHANDANGAN CRYSTAL €262 55 €108 €94 212 22.0 13.9 +0.23 +0.11 2.5 PED Albert KOZ More...
UMG HO (IG) MOGEHA ULTAN €258 87 €51 €153 -42 8.5 5.0 +0.18 +0.11 2.2 SRM SOK TYK More...
FR5533 HO (IG) BALLYMAW BEAR SRM €256 61 €121 €63 333 19.4 18.8 +0.11 +0.12 1.8 SRM Anton Lamont More...
FR5692 HO (IG) TISAXON VIEWER €256 63 €113 €80 142 18.5 14.9 +0.22 +0.17 3.0 PED 0 0 More...

1   2   3   Next »

CALVING DATE CALCULATOR

Date Bred