Munster Cattle Breeding Group

Dairy Sires >> High EBI HOFR

Your search has returned 58 results. You are now viewing results 26 to 50

Bull Detail EBI & Sub-Indexes Production Calv Pedigree  
Code Breed Name EBI Rel Prod Fert Milk Fat Prot Fat% Prot% Calv Ped Sire MGS More...
 
FR5971 HO (IG) VIADUCTVIEW FIVEO €253 54 €103 €87 190 21.6 12.7 +0.24 +0.11 2.2 PED Albert Daffy More...
FR5289 HO (IG) NEXTGEN PACKMAN SRM €252 62 €76 €137 -155 11.2 6.6 +0.31 +0.21 2.7 SRM Leo Meteor More...
FR5539 HO (IG) LEACHTNEILL DOLMAN SRM €251 60 €90 €105 -108 15.2 8.3 +0.35 +0.21 1.8 SRM Faithful Lightning More...
FR5295 HO (IG) NEXTGEN CAUSO €251 61 €68 €120 8 9.5 8.3 +0.16 +0.14 2.0 PED Eimer KOZ More...
FR5249 HO (IG) STAMULLEN TUDOR SRM €250 60 €115 €81 148 19.5 14.9 +0.23 +0.17 2.1 SRM Ronald ABO More...
FR4337 HO (IG) GABRIEL ZORO €249 69 €102 €98 -13 12.1 12.9 +0.22 +0.23 2.6 SRM Ronaldo BUG More...
FR5866 HO (IG) BAXTERS NORTON SRM €248 59 €40 €149 -277 4.0 1.2 +0.27 +0.19 1.8 SRM Eimer Kenny More...
FR5253 HO (IG) KIPPANE MALDINI SRM €247 61 €82 €88 258 15.5 12.4 +0.09 +0.06 1.1 SRM Anton Odie More...
FR4721 HO (IG) DEANSGROVE PEDRO SRM €246 64 €48 €123 -156 10.9 2.0 +0.31 +0.13 2.0 SRM Candy Evert More...
FR4896 HO (IG) RANDALLSMILL STOREY SRM €246 62 €103 €88 405 18.9 17.0 +0.05 +0.05 2.3 SRM Anton Deluca More...
FR4842 HO (IG) BALLYMADDOCK HEYWOOD €245 61 €76 €122 -81 15.3 6.3 +0.33 +0.16 2.3 PED Franko RPA More...
FR4815 HO (IG)SPRINGHAVEN CHALLENGE SRM €244 62 €78 €113 35 12.1 9.5 +0.19 +0.14 2.4 SRM Candy Star More...
FR4338 HO (IG) CRAIGTOWN TORNADO €244 69 €58 €104 -118 10.7 4.2 +0.27 +0.15 2.2 SRM Candy SZF More...
FR4515 HO (IG) WATERWHEEL WINSTON €243 63 €42 €131 69 7.4 5.6 +0.08 +0.06 2.6 SRM Candy KOZ More...
FR6016 HO (IG) DEANSGROVE VIRGIL SRM €241 56 €68 €127 73 9.6 9.3 +0.12 +0.12 3.0 SRM Milan Anton More...
FR4378 HO (IG) MONAMORE RIPTIDE €241 68 €82 €100 265 9.1 14.7 -0.02 +0.10 2.4 PED LWR OJI More...
FR4998 HO (IG) CORBALLIS EARLY SRM €239 62 €63 €109 20 14.6 5.8 +0.24 +0.09 2.2 SRM Candy Glen More...
FR4760 HO (IG) CORNASLIEVE VIRGINIA €238 62 €93 €101 145 14.5 13.0 +0.15 +0.14 2.9 PED Ronaldo Glan More...
FR5917 HO (IG) BRIDESTREAM LATROBE €237 56 €83 €113 163 10.4 13.0 +0.07 +0.13 3.6 PED Ebony Dano More...
FR5593 HO (IG) OAKGLEN COSMIC €237 64 €104 €87 181 22.1 12.6 +0.25 +0.11 2.4 PED Jack HMY More...
FR4339 HO (IG) LEACHTNEILL DARBY €234 67 €89 €70 182 13.6 13.1 +0.11 +0.12 2.1 PED SEW Melbourne More...
FR4532 HO (IG) CAHERAGH MAYSON €234 68 €117 €46 104 24.3 12.9 +0.35 +0.16 2.2 SRM Maestro HMY More...
FR4207 HO (IG) KILMANAGH RONALD €233 82 €91 €104 23 9.9 12.4 +0.16 +0.20 2.7 SRM GZY GXY More...
FR4545 HO (IG) BALLYDOOGAN TEMPLE €232 65 €94 €61 514 14.3 18.7 -0.09 +0.02 2.1 PED LWR KOZ More...
FR5313 HO (IG)FARNIVANEADH ARAMON SRM €230 62 €90 €77 290 15.5 14.3 +0.07 +0.07 2.0 SRM Anton Lotto More...

« Previous   1   2   3   Next »

CALVING DATE CALCULATOR

Date Bred